Price ₹
11,95,000.00
| General Details: | |
| Model | Self Propelled Scissor Lift 6M |
| Others: | |
| Battery | 4/6V 200Ah lead acid maintenance free |
| Battery charge | 24v/30A |
| Dimensions (m) A*B*C | 2.43×1.22×2.3 |
| Ground clearance (mm) | 100/20 |
| Guardrail(m) | 1.13 |
| Hydraulic tank capacity(L) | 20 |
| Lifting height (m) | 6 |
| Lifting Motor Power(kw) | 24V/3.3kw |
| Lifting speed | 6-9m/min |
| Load capacity (kg) | 500 |
| Max.Drive Speed(Raised) | 0.8km/h |
| Max.Drive Speed(Stowed) | 3.8km/h |
| Max.Gradeability | 25% |
| Max.number of people | 2 |
| Model | PL-6 |
| Net Weight (kg) | 2060 |
| Platform Extend Length(mm) G | 900 |
| Platform Extend Load(kg) | 113 |
| Platform size (m) | 2.27*1.12*1.13 |
| Tire(mm) | Seamless solid tire F381x127 |
| Turning radius(inner/outer) | 0.15/2.3m |
| Voltage | 380V/50Hz |
| Wheelbase(m) | 1.89 |
| Working height (m) H | 8 |
Price ₹
12,45,000.00
| General Details: | |
| Model | Self Propelled Scissor Lift 10M |
| Others: | |
| Lifting speed | 6-9m/min |
| Load capacity (kg) | 320 |
| Max.Drive Speed(Raised) | 0.8km/h |
| Max.Drive Speed(Stowed) | 3.8km/h |
| Max.Gradeability | 25% |
| Max.number of people | 2 |
| Model | PL-10 |
| Net Weight (kg) | 2450 |
| Platform Extend Length(mm) G | 900 |
| Platform Extend Load(kg) | 113 |
| Platform size (m) | 2.27*1.12*1.13 |
| Tire(mm) | Seamless solid tire F381x127 |
| Turning radius(inner/outer) | 0.15/2.3m |
| Voltage | 380V/50Hz |
| Wheelbase(m) | 1.89 |
| Working height (m) H | 12 |
| Battery | 4/6V 200Ah lead acid maintenance free |
| Battery charge | 24v/30A |
| Dimensions (m) A*B*C | 2.43×1.22×2.55 |
| Ground clearance (mm) | 100/20 |
| Guardrail(m) | 1.13 |
| Hydraulic tank capacity(L) | 20 |
| Lifting height (m) | 10 |
| Lifting Motor Power(kw) | 24V/4.5kw |
Price ₹
14,10,000.00
| General Details: | |
| Model | Self Propelled Scissor Lift 12M |
| Others: | |
| Battery | 4/6V 200Ah lead acid maintenance free |
| Battery charge | 24v/30A |
| Dimensions (m) A*B*C | 2.43×1.22×2.68 |
| Ground clearance (mm) | 100/20 |
| Guardrail(m) | 1.13 |
| Hydraulic tank capacity(L) | 20 |
| Lifting height (m) | 12 |
| Lifting Motor Power(kw) | 24V/4.5kw |
| Lifting speed | 6-9m/min |
| Load capacity (kg) | 320 |
| Max.Drive Speed(Raised) | 0.8km/h |
| Max.Drive Speed(Stowed) | 3.8km/h |
| Max.Gradeability | 25% |
| Max.number of people | 2 |
| Model | PL-12 |
| Net Weight (kg) | 2850 |
| Platform Extend Length(mm) G | 900 |
| Platform Extend Load(kg) | 113 |
| Platform size (m) | 2.27*1.12*1.13 |
| Tire(mm) | Seamless solid tire F381x127 |
| Turning radius(inner/outer) | 0.15/2.3m |
| Voltage | 380V/50Hz |
| Wheelbase(m) | 1.89 |
| Working height (m) H | 14 |
Price ₹
7,25,000.00
| General Details: | |
| Model | Self Propelled Scissor Lift |
| Others: | |
| Lifting Capacity | 320 kg |
| Power Source | Battery Electric |
| Tyre Type | Non Marking |
| Usage | Construction |
| Usage | Indoor |
| Usage | Maintenance |
| Usage | Outdoor |
| Working Height | 6-8 m |
Price ₹
7,00,000.00
₹2,50,000.00
| General Details: | |
| Model | Self Propelled Scissor Lift |
| Material | MS |
| Working Height | 30 feet |
| Lift Drive | Hydraulic Lift |
| Net Gross Weight | max 3100 kg |
| Working Height | 30 feet |
| Usage/Application | Reach The Person On Height Safely and Easily |
| Others: | |
| Minimum Platform Size | 0.3 m |
| Platform Area | 0.9 m |
| Rated Loading Capacity | 200 Kg |
| Overall Dimensions | 3 x 1.5 x 3 (l x w x h) |
| Running Mode | Moving |
| Usage | Reach the person on Height Easily and Safely. |
| Table Material | Mild Steel |
| Table Color | Blue |
| Power Source | AC |
| Platform Area | 0.9 m |
| Max. Lifting Height | 8-16 meter |
| I deal in | New Only |
| Handrail | Provided |
| Color | Orange |
Price ₹
4,60,200.00
| General Details: | |
| Model | Dc Operated Scissor Lift |
| Others: | |
| Transportation Charges | +18% GST + Freight |
if you are interested, please fill the below details: